Loader
logo

A World of Ice and Fire Forums - Statistics Center

General Statistics

Total Members:
1,107
Total Posts:
12,412
Total Topics:
2,899
Total Categories:
8
Users Online:
363
Most Online:
771 - December 24, 2022, 02:53:23 PM
Online today:
382
Total page views:
45,128,253
Average registrations per day:
12.73
Average posts per day:
15.20
Average topics per day:
10.67
Total Boards:
51
Latest Member:
kiemeo
Average online per day:
78.87
Gender stats:
None: 789
Male: 310
Female: 8
Average page views per day:
11,419.09

Top 10 Posters

Produno
2,231
Maester Rawl
509
Indo95
422
H3YimDR3W
371
Riven
235
King J
215
Moose
180
Montblanc
178
meldragon
164
Tages Grey
135

Top 10 Boards

Help & Support
2,253
A World of Ice and Fire
1,887
v2.0
734
v4.0
459
Beta 9
254
Beta 8
240
Beta 7
234
v1.0
230
Pre Beta
161
V8.0
143

Top Topic Starters

Produno
234
tos1
107
Maester Rawl
50
Kokalo
45
Silverfyre
42
Moose
38
Indo95
30
thenorthremembers
28
Uhtred of Bebbanburg
26
Davius
25

Most Time Online

Produno
35d 6h 17m
Moose
7d 14h 16m
Maester Rawl
6d 12h 59m
Kokalo
6d 7h 1m
Tages Grey
5d 22h 52m
King J
3d 16h 51m
Riven
3d 10h 11m
Indo95
3d 6h 47m
thenorthremembers
2d 56m
tos1
1d 18h 56m

Top liked users

tos1
3
Caid
1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 51 82 42 476 4,643,044
May 2024 0 2 4 476 493,634
April 2024 7 10 14 357 890,487
2024-04-01 0 0 1 284 30,840
2024-04-02 0 0 0 278 35,301
2024-04-03 1 1 0 305 47,237
2024-04-04 0 0 0 299 44,438
2024-04-05 0 0 1 301 43,797
2024-04-06 0 0 0 286 45,322
2024-04-07 0 0 1 277 38,714
2024-04-08 0 0 1 250 30,725
2024-04-09 1 1 0 265 32,616
2024-04-10 0 0 0 226 23,575
2024-04-11 0 0 1 221 28,370
2024-04-12 0 0 1 177 22,141
2024-04-13 0 0 0 224 25,213
2024-04-14 0 0 0 175 21,162
2024-04-15 1 2 1 219 21,783
2024-04-16 1 1 1 201 23,037
2024-04-17 0 2 0 185 26,588
2024-04-18 1 1 1 242 31,385
2024-04-19 0 0 0 357 29,253
2024-04-20 0 0 0 252 27,743
2024-04-21 0 0 0 225 31,042
2024-04-22 0 0 1 266 27,200
2024-04-23 0 0 0 217 24,576
2024-04-24 0 0 0 234 31,207
2024-04-25 0 0 0 286 32,438
2024-04-26 1 1 0 250 26,850
2024-04-27 1 1 2 234 16,777
2024-04-28 0 0 0 231 16,459
2024-04-29 0 0 1 251 30,218
2024-04-30 0 0 1 254 24,480
March 2024 15 16 9 405 985,889
2024-03-01 0 0 0 200 17,928
2024-03-02 1 1 0 240 25,944
2024-03-03 0 0 0 234 21,483
2024-03-04 1 2 1 241 20,506
2024-03-05 3 3 1 294 22,825
2024-03-06 1 1 0 277 22,507
2024-03-07 1 1 1 286 18,270
2024-03-08 1 1 0 337 29,346
2024-03-09 0 0 0 280 26,771
2024-03-10 0 0 0 265 31,810
2024-03-11 0 0 0 275 27,465
2024-03-12 0 0 0 268 28,888
2024-03-13 0 0 0 249 35,037
2024-03-14 0 0 0 227 30,680
2024-03-15 0 0 0 252 31,905
2024-03-16 0 0 1 344 34,454
2024-03-17 0 0 0 331 36,578
2024-03-18 2 2 0 307 38,287
2024-03-19 0 0 1 296 33,758
2024-03-20 0 0 2 272 34,361
2024-03-21 0 0 0 241 30,537
2024-03-22 0 0 0 274 35,921
2024-03-23 0 0 0 265 33,616
2024-03-24 0 0 0 284 33,401
2024-03-25 0 0 0 287 38,464
2024-03-26 2 2 1 302 36,048
2024-03-27 1 1 0 305 36,653
2024-03-28 0 0 1 394 53,225
2024-03-29 0 0 0 405 41,467
2024-03-30 2 2 0 316 41,677
2024-03-31 0 0 0 284 36,077
February 2024 18 38 10 439 1,164,359
2024-02-01 0 0 0 319 39,872
2024-02-02 1 3 0 317 28,783
2024-02-03 1 1 1 265 25,271
2024-02-04 0 0 1 338 38,182
2024-02-05 0 0 0 290 44,267
2024-02-06 1 1 0 291 45,148
2024-02-07 1 1 1 339 46,011
2024-02-08 4 4 0 349 45,884
2024-02-09 0 0 0 361 53,217
2024-02-10 0 0 0 359 50,409
2024-02-11 0 0 0 354 50,973
2024-02-12 0 0 0 351 47,124
2024-02-13 0 0 0 368 52,086
2024-02-14 0 0 0 379 52,905
2024-02-15 1 1 1 349 51,210
2024-02-16 2 2 0 439 47,702
2024-02-17 0 0 0 380 42,130
2024-02-18 0 0 1 351 48,842
2024-02-19 0 0 0 325 45,454
2024-02-20 1 1 0 337 49,774
2024-02-21 2 2 1 325 42,817
2024-02-22 0 0 1 357 56,143
2024-02-23 0 0 0 398 40,777
2024-02-24 0 0 0 340 32,049
2024-02-25 1 10 1 205 17,982
2024-02-26 0 1 0 198 16,208
2024-02-27 3 7 1 202 17,077
2024-02-28 0 0 0 206 18,698
2024-02-29 0 4 1 208 17,364
January 2024 11 16 5 395 1,108,675
2024-01-01 0 0 0 147 14,416
2024-01-02 3 3 1 148 15,602
2024-01-03 0 0 1 146 14,310
2024-01-04 0 1 0 161 18,008
2024-01-05 0 1 0 214 29,638
2024-01-06 0 1 0 275 34,904
2024-01-07 0 0 0 296 41,478
2024-01-08 0 0 0 302 43,894
2024-01-09 0 0 1 326 44,595
2024-01-10 0 0 0 355 45,346
2024-01-11 0 0 0 384 48,213
2024-01-12 0 0 0 352 38,493
2024-01-13 0 0 0 315 40,123
2024-01-14 0 1 0 297 27,281
2024-01-15 0 0 0 331 29,578
2024-01-16 0 0 0 316 43,287
2024-01-17 0 0 0 360 43,968
2024-01-18 0 0 0 335 43,225
2024-01-19 0 0 1 321 38,889
2024-01-20 1 1 0 362 44,307
2024-01-21 0 0 0 395 47,887
2024-01-22 0 0 0 368 47,605
2024-01-23 0 0 0 391 44,705
2024-01-24 0 0 0 356 39,702
2024-01-25 0 0 0 312 41,402
2024-01-26 1 1 0 311 41,011
2024-01-27 0 0 0 318 39,826
2024-01-28 0 0 1 265 30,014
2024-01-29 2 2 0 387 33,252
2024-01-30 4 4 0 269 17,879
2024-01-31 0 1 0 291 25,837
* 2023 87 166 115 537 9,863,897
December 2023 22 28 12 325 737,901
2023-12-01 1 1 1 257 39,010
2023-12-02 0 0 0 277 38,090
2023-12-03 0 0 0 246 41,014
2023-12-04 0 0 1 198 25,097
2023-12-05 0 0 0 325 28,018
2023-12-06 0 0 0 298 39,056
2023-12-07 2 2 0 259 29,133
2023-12-08 3 3 1 240 30,290
2023-12-09 1 1 0 228 27,544
2023-12-10 0 0 0 181 17,320
2023-12-11 1 4 0 127 14,737
2023-12-12 0 1 1 120 15,020
2023-12-13 0 0 0 141 23,870
2023-12-14 0 0 1 133 16,970
2023-12-15 0 0 0 143 7,577
2023-12-16 4 4 1 131 7,252
2023-12-17 1 1 1 136 7,569
2023-12-18 1 1 1 145 8,237
2023-12-19 2 2 1 189 15,576
2023-12-20 1 1 0 215 22,780
2023-12-21 0 0 1 232 21,148
2023-12-22 0 2 0 234 28,454
2023-12-23 0 0 1 210 10,107
2023-12-24 1 1 0 244 27,354
2023-12-25 0 0 0 281 39,517
2023-12-26 0 0 0 288 38,045
2023-12-27 4 4 0 284 36,875
2023-12-28 0 0 1 271 34,576
2023-12-29 0 0 0 236 23,789
2023-12-30 0 0 0 144 10,396
2023-12-31 0 0 0 150 13,480
November 2023 7 10 6 339 879,209
2023-11-01 0 0 0 211 22,765
2023-11-02 0 0 0 228 22,839
2023-11-03 0 0 0 237 24,345
2023-11-04 0 0 0 204 27,561
2023-11-05 0 0 0 212 32,972
2023-11-06 0 0 0 209 19,868
2023-11-07 0 0 0 188 18,558
2023-11-08 0 0 0 198 22,730
2023-11-09 0 0 0 227 29,003
2023-11-10 0 0 1 291 35,438
2023-11-11 0 0 0 288 25,933
2023-11-12 0 0 0 317 28,943
2023-11-13 0 0 0 206 24,882
2023-11-14 0 0 0 242 24,401
2023-11-15 0 0 0 179 30,598
2023-11-16 0 0 1 266 28,090
2023-11-17 0 0 0 191 25,245
2023-11-18 0 0 0 201 17,472
2023-11-19 0 0 0 215 26,023
2023-11-20 4 4 2 282 30,788
2023-11-21 0 1 0 249 35,223
2023-11-22 1 1 0 247 38,086
2023-11-23 1 1 1 302 38,808
2023-11-24 0 0 1 294 40,149
2023-11-25 0 0 0 286 39,031
2023-11-26 0 0 0 237 27,592
2023-11-27 0 0 0 274 32,075
2023-11-28 0 0 0 326 31,576
2023-11-29 1 3 0 339 41,858
2023-11-30 0 0 0 279 36,357
October 2023 0 0 2 278 515,993
2023-10-01 0 0 0 60 18,783
2023-10-02 0 0 0 81 9,700
2023-10-03 0 0 0 130 9,791
2023-10-04 0 0 0 154 16,846
2023-10-05 0 0 0 186 19,874
2023-10-06 0 0 0 184 22,415
2023-10-07 0 0 0 216 21,289
2023-10-08 0 0 0 242 23,558
2023-10-09 0 0 0 278 27,877
2023-10-10 0 0 0 263 25,561
2023-10-11 0 0 0 225 23,492
2023-10-12 0 0 1 186 14,726
2023-10-13 0 0 0 112 8,669
2023-10-14 0 0 1 136 11,488
2023-10-15 0 0 0 136 10,104
2023-10-16 0 0 0 139 9,679
2023-10-17 0 0 0 162 11,946
2023-10-18 0 0 0 116 11,124
2023-10-19 0 0 0 104 8,290
2023-10-20 0 0 0 138 10,397
2023-10-21 0 0 0 154 11,560
2023-10-22 0 0 0 172 16,238
2023-10-23 0 0 0 127 20,228
2023-10-24 0 0 0 128 23,297
2023-10-25 0 0 0 132 19,850
2023-10-26 0 0 0 153 15,434
2023-10-27 0 0 0 158 18,024
2023-10-28 0 0 0 159 16,247
2023-10-29 0 0 0 179 18,842
2023-10-30 0 0 0 173 18,828
2023-10-31 0 0 0 227 21,836
September 2023 1 3 9 302 621,672
2023-09-01 0 0 0 230 27,912
2023-09-02 0 0 0 253 33,397
2023-09-03 0 0 0 235 29,210
2023-09-04 0 0 0 241 26,102
2023-09-05 0 0 0 164 13,094
2023-09-06 0 0 0 121 9,146
2023-09-07 0 0 1 115 8,822
2023-09-08 0 0 1 135 8,178
2023-09-09 0 0 0 158 13,453
2023-09-10 0 0 0 174 19,821
2023-09-11 0 0 1 186 20,398
2023-09-12 0 0 0 177 21,440
2023-09-13 0 0 0 178 22,243
2023-09-14 0 0 1 192 22,430
2023-09-15 0 0 1 236 26,049
2023-09-16 0 0 0 254 27,826
2023-09-17 0 0 0 253 23,813
2023-09-18 0 0 0 182 22,007
2023-09-19 0 0 0 147 19,627
2023-09-20 1 1 2 188 23,196
2023-09-21 0 0 1 213 22,450
2023-09-22 0 0 0 180 24,529
2023-09-23 0 0 0 193 18,614
2023-09-24 0 2 1 136 4,061
2023-09-25 0 0 0 154 13,632
2023-09-26 0 0 0 192 21,883
2023-09-27 0 0 0 302 33,798
2023-09-28 0 0 0 301 37,644
2023-09-29 0 0 0 80 9,413
2023-09-30 0 0 0 44 17,484
August 2023 1 2 12 438 441,027
2023-08-01 0 0 1 266 16,176
2023-08-02 0 0 2 383 25,552
2023-08-03 0 0 1 412 43,121
2023-08-04 1 1 1 432 45,485
2023-08-05 0 1 1 434 44,011
2023-08-06 0 0 0 438 41,968
2023-08-07 0 0 0 427 27,493
2023-08-08 0 0 0 0 746
2023-08-09 0 0 0 1 1
2023-08-11 0 0 0 146 8,217
2023-08-12 0 0 0 200 7,395
2023-08-13 0 0 0 55 6,954
2023-08-14 0 0 1 52 14,051
2023-08-15 0 0 0 34 6,816
2023-08-16 0 0 1 48 6,092
2023-08-17 0 0 1 77 9,073
2023-08-18 0 0 0 88 10,360
2023-08-19 0 0 0 86 7,974
2023-08-20 0 0 0 87 7,834
2023-08-21 0 0 1 51 6,992
2023-08-22 0 0 0 45 9,011
2023-08-23 0 0 0 39 6,991
2023-08-24 0 0 1 108 7,828
2023-08-25 0 0 0 101 9,035
2023-08-26 0 0 0 91 10,744
2023-08-27 0 0 0 113 12,344
2023-08-28 0 0 0 129 11,651
2023-08-29 0 0 0 142 13,823
2023-08-30 0 0 0 156 13,975
2023-08-31 0 0 1 144 9,314
July 2023 2 9 9 503 1,152,688
2023-07-01 0 0 0 503 49,500
2023-07-02 0 0 0 481 55,797
2023-07-03 0 1 0 473 53,364
2023-07-04 0 0 0 437 55,739
2023-07-05 0 0 0 455 66,015
2023-07-06 0 0 0 426 65,352
2023-07-07 0 0 1 489 62,770
2023-07-08 0 0 0 455 56,794
2023-07-09 0 0 0 428 49,899
2023-07-10 0 0 0 417 47,078
2023-07-11 0 4 0 426 40,825
2023-07-12 0 0 0 373 30,399
2023-07-13 0 0 1 216 30,904
2023-07-14 0 0 0 256 31,625
2023-07-15 0 0 0 221 26,930
2023-07-16 0 0 0 236 34,912
2023-07-17 0 0 1 279 37,525
2023-07-18 0 1 1 294 39,302
2023-07-19 0 0 0 292 37,217
2023-07-20 1 1 0 247 24,743
2023-07-21 0 0 1 163 13,934
2023-07-22 0 0 0 159 10,499
2023-07-23 0 0 0 132 7,929
2023-07-24 0 0 0 112 6,150
2023-07-25 1 1 2 214 16,603
2023-07-26 0 0 2 390 29,554
2023-07-27 0 0 0 407 38,153
2023-07-28 0 1 0 429 39,312
2023-07-29 0 0 0 429 29,914
2023-07-30 0 0 0 410 44,183
2023-07-31 0 0 0 386 19,767
June 2023 0 11 6 537 1,541,100
2023-06-01 0 0 0 392 33,061
2023-06-02 0 0 0 428 47,451
2023-06-03 0 0 1 418 47,619
2023-06-04 0 0 0 461 48,737
2023-06-05 0 0 1 461 55,699
2023-06-06 0 0 1 469 62,658
2023-06-07 0 0 1 537 59,409
2023-06-08 0 0 0 500 60,078
2023-06-09 0 0 1 490 64,575
2023-06-10 0 0 0 410 65,474
2023-06-11 0 0 0 464 62,724
2023-06-12 0 0 0 476 46,754
2023-06-13 0 0 0 415 46,159
2023-06-14 0 0 0 455 50,860
2023-06-15 0 5 0 493 52,512
2023-06-16 0 0 1 423 41,371
2023-06-17 0 0 0 450 55,064
2023-06-18 0 0 0 418 50,967
2023-06-19 0 6 0 387 43,342
2023-06-20 0 0 0 475 45,312
2023-06-21 0 0 0 395 44,940
2023-06-22 0 0 0 410 42,211
2023-06-23 0 0 0 416 45,020
2023-06-24 0 0 0 454 49,785
2023-06-25 0 0 0 433 49,944
2023-06-26 0 0 0 457 52,896
2023-06-27 0 0 0 450 49,354
2023-06-28 0 0 0 461 55,213
2023-06-29 0 0 0 499 54,133
2023-06-30 0 0 0 477 57,778
May 2023 0 1 9 377 915,057
April 2023 1 2 13 307 640,272
2023-04-01 0 0 2 272 41,686
2023-04-02 0 0 0 270 44,784
2023-04-03 0 1 0 260 42,808
2023-04-04 0 0 1 307 35,928
2023-04-05 0 0 0 208 28,400
2023-04-06 0 0 0 213 31,757
2023-04-07 0 0 0 221 29,316
2023-04-08 0 0 1 233 34,167
2023-04-09 0 0 1 285 37,458
2023-04-10 0 0 0 242 22,175
2023-04-11 0 0 2 159 18,342
2023-04-12 0 0 1 146 19,088
2023-04-13 0 0 0 140 18,599
2023-04-14 0 0 0 143 18,884
2023-04-15 0 0 1 142 18,877
2023-04-16 0 0 1 124 13,800
2023-04-17 0 0 0 100 13,885
2023-04-18 0 0 0 127 14,670
2023-04-19 1 1 1 107 12,804
2023-04-20 0 0 0 122 15,129
2023-04-21 0 0 1 122 16,596
2023-04-22 0 0 1 133 16,804
2023-04-23 0 0 0 137 17,069
2023-04-24 0 0 0 136 16,449
2023-04-25 0 0 0 47 10,972
2023-04-26 0 0 0 51 9,647
2023-04-27 0 0 0 46 9,634
2023-04-28 0 0 0 74 11,379
2023-04-29 0 0 0 43 9,650
2023-04-30 0 0 0 47 9,515
March 2023 25 27 18 335 1,129,704
February 2023 14 16 6 316 802,756
2023-02-01 0 0 0 184 17,242
2023-02-02 0 0 0 212 22,705
2023-02-03 0 0 1 225 29,762
2023-02-04 0 0 1 224 34,627
2023-02-05 2 2 0 253 37,195
2023-02-06 0 0 0 251 34,532
2023-02-07 0 0 0 247 28,808
2023-02-08 0 0 0 266 32,602
2023-02-09 0 0 0 247 29,889
2023-02-10 0 0 0 232 27,709
2023-02-11 0 0 1 242 26,673
2023-02-12 0 0 0 275 32,884
2023-02-13 0 0 0 316 34,224
2023-02-14 0 0 0 253 33,000
2023-02-15 0 0 0 254 37,499
2023-02-16 3 3 0 223 19,035
2023-02-17 0 0 0 209 25,781
2023-02-18 0 0 0 129 18,282
2023-02-19 2 2 0 117 16,167
2023-02-20 0 1 0 141 19,530
2023-02-21 0 0 0 187 24,917
2023-02-22 0 1 0 205 26,926
2023-02-23 5 5 2 221 30,007
2023-02-24 2 2 0 259 33,984
2023-02-25 0 0 0 253 35,243
2023-02-26 0 0 0 263 35,526
2023-02-27 0 0 0 225 29,098
2023-02-28 0 0 1 206 28,909
January 2023 14 57 13 295 486,518
* 2022 223 507 344 771 6,575,873
December 2022 5 25 9 771 1,032,388
November 2022 7 15 13 334 1,119,113
2022-11-01 0 0 1 311 45,215
2022-11-02 0 0 0 299 42,010
2022-11-03 0 2 1 315 49,279
2022-11-04 0 0 0 278 50,548
2022-11-05 0 0 1 320 58,190
2022-11-06 0 0 1 311 22,851
2022-11-07 0 0 2 265 32,068
2022-11-08 0 0 1 334 53,865
2022-11-09 0 0 0 333 53,534
2022-11-10 0 0 1 325 49,326
2022-11-11 0 4 1 308 48,496
2022-11-12 0 0 0 291 48,530
2022-11-13 2 2 0 316 50,928
2022-11-14 0 0 0 291 40,252
2022-11-15 0 0 0 153 21,700
2022-11-16 0 0 0 117 22,227
2022-11-17 0 0 0 138 20,485
2022-11-18 0 0 1 144 23,413
2022-11-19 0 0 0 136 19,069
2022-11-20 0 0 0 105 17,856
2022-11-21 0 0 0 106 17,985
2022-11-22 0 0 0 201 22,437
2022-11-23 5 7 2 239 33,925
2022-11-24 0 0 1 268 34,175
2022-11-25 0 0 0 282 34,751
2022-11-26 0 0 0 297 44,913
2022-11-27 0 0 0 306 48,989
2022-11-28 0 0 0 304 40,739
2022-11-29 0 0 0 282 35,139
2022-11-30 0 0 0 314 36,218
October 2022 26 40 16 340 932,484
2022-10-01 0 0 0 66 20,009
2022-10-02 10 11 1 75 21,468
2022-10-03 3 3 1 99 19,375
2022-10-04 0 0 0 117 19,799
2022-10-05 3 3 0 174 28,118
2022-10-06 0 0 0 206 25,165
2022-10-07 0 0 0 149 19,749
2022-10-08 2 2 0 200 27,348
2022-10-09 0 0 0 227 29,841
2022-10-10 1 1 1 247 32,859
2022-10-11 1 1 1 275 31,002
2022-10-12 1 1 0 248 32,990
2022-10-13 1 1 0 247 34,001
2022-10-14 0 0 0 205 21,366
2022-10-15 1 12 0 241 37,712
2022-10-16 1 2 0 218 26,504
2022-10-17 0 0 2 240 38,163
2022-10-18 1 1 1 251 28,916
2022-10-19 0 1 0 181 22,491
2022-10-20 0 0 0 223 25,635
2022-10-21 0 0 0 278 24,651
2022-10-22 0 0 1 238 23,073
2022-10-23 0 0 1 259 21,626
2022-10-24 0 0 0 283 42,097
2022-10-25 0 0 1 294 40,108
2022-10-26 0 0 0 250 18,164
2022-10-27 0 0 1 299 39,825
2022-10-28 0 0 0 296 42,211
2022-10-29 0 0 2 326 41,758
2022-10-30 0 0 1 340 51,881
2022-10-31 1 1 2 298 44,579
September 2022 5 7 33 367 854,699
2022-09-01 0 0 1 239 25,121
2022-09-02 0 0 3 316 29,054
2022-09-03 0 0 1 321 26,084
2022-09-04 1 1 1 291 30,057
2022-09-05 0 1 1 283 37,631
2022-09-06 0 0 1 280 40,051
2022-09-07 0 0 0 295 24,487
2022-09-08 0 0 1 263 26,080
2022-09-09 0 0 2 258 27,085
2022-09-10 0 0 1 256 23,414
2022-09-11 0 0 0 270 21,050
2022-09-12 0 0 1 290 37,510
2022-09-13 0 0 0 367 40,046
2022-09-14 0 0 2 269 34,336
2022-09-15 0 0 3 285 36,877
2022-09-16 0 0 1 273 36,843
2022-09-17 0 0 0 200 22,924
2022-09-18 1 1 1 67 16,138
2022-09-19 1 1 1 71 16,979
2022-09-20 0 0 2 177 18,943
2022-09-21 0 0 3 274 35,373
2022-09-22 0 0 1 50 13,742
2022-09-23 0 0 0 69 26,740
2022-09-24 0 0 1 69 21,574
2022-09-25 1 1 1 228 28,060
2022-09-26 0 0 0 293 45,029
2022-09-27 0 0 0 278 40,739
2022-09-28 0 0 2 353 37,777
2022-09-29 0 0 1 60 17,107
2022-09-30 1 2 1 67 17,848
August 2022 2 4 32 332 935,833
2022-08-01 0 0 1 320 35,630
2022-08-02 0 0 1 327 35,753
2022-08-03 0 0 1 284 33,177
2022-08-04 0 0 0 319 31,965
2022-08-05 0 0 0 262 33,588
2022-08-06 0 0 2 331 33,319
2022-08-07 0 0 0 274 36,825
2022-08-08 0 0 2 301 29,367
2022-08-09 0 0 0 266 35,088
2022-08-10 0 0 1 263 31,563
2022-08-11 0 0 3 277 29,729
2022-08-12 0 0 2 266 32,116
2022-08-13 0 0 1 254 36,918
2022-08-14 0 0 1 256 38,561
2022-08-15 0 0 0 275 38,864
2022-08-16 0 0 0 232 27,238
2022-08-17 1 3 1 317 38,358
2022-08-18 0 0 1 284 30,053
2022-08-19 0 0 0 273 33,633
2022-08-20 0 0 0 237 32,582
2022-08-21 0 0 1 332 36,092
2022-08-22 0 0 0 149 12,427
2022-08-23 0 0 2 170 14,664
2022-08-24 0 0 1 217 21,241
2022-08-25 0 0 2 233 23,685
2022-08-26 0 0 1 231 26,933
2022-08-27 0 0 1 230 22,018
2022-08-28 0 0 0 254 31,066
2022-08-29 0 0 3 257 30,309
2022-08-30 1 1 3 219 23,792
2022-08-31 0 0 1 53 19,279
July 2022 3 6 19 325 748,500
2022-07-01 0 0 1 64 5,217
2022-07-02 0 0 0 82 5,737
2022-07-03 0 0 0 200 5,429
2022-07-04 0 0 1 108 5,662
2022-07-05 0 0 0 90 7,810
2022-07-06 0 0 1 229 9,828
2022-07-07 3 4 0 162 9,145
2022-07-08 0 0 0 201 23,028
2022-07-09 0 1 1 191 25,526
2022-07-10 0 0 1 207 22,266
2022-07-11 0 0 1 280 25,592
2022-07-12 0 0 3 236 34,510
2022-07-13 0 0 2 231 28,048
2022-07-14 0 0 0 285 23,815
2022-07-15 0 0 0 265 25,417
2022-07-16 0 0 0 242 32,921
2022-07-17 0 0 0 261 30,872
2022-07-18 0 0 0 239 26,221
2022-07-19 0 0 0 238 26,032
2022-07-20 0 0 0 271 25,033
2022-07-21 0 0 0 283 27,686
2022-07-22 0 0 1 279 25,573
2022-07-23 0 0 2 263 26,680
2022-07-24 0 0 1 311 30,549
2022-07-25 0 0 1 299 30,260
2022-07-26 0 0 0 278 30,672
2022-07-27 0 0 1 302 30,697
2022-07-28 0 0 0 307 34,120
2022-07-29 0 0 1 307 37,430
2022-07-30 0 0 1 325 37,763
2022-07-31 0 1 0 311 38,961
June 2022 0 0 3 60 206,751
2022-06-01 0 0 0 29 3,133
2022-06-02 0 0 0 31 3,418
2022-06-03 0 0 0 28 4,111
2022-06-04 0 0 0 27 21,020
2022-06-05 0 0 0 38 15,212
2022-06-06 0 0 0 31 8,920
2022-06-07 0 0 0 32 4,295
2022-06-08 0 0 0 45 9,412
2022-06-09 0 0 0 39 6,710
2022-06-10 0 0 0 43 4,694
2022-06-11 0 0 1 32 7,397
2022-06-12 0 0 1 35 4,073
2022-06-13 0 0 0 33 7,088
2022-06-14 0 0 0 34 4,553
2022-06-15 0 0 0 35 5,086
2022-06-16 0 0 0 31 5,236
2022-06-17 0 0 0 41 4,920
2022-06-18 0 0 0 26 3,637
2022-06-19 0 0 0 40 5,825
2022-06-20 0 0 0 38 8,387
2022-06-21 0 0 0 33 14,856
2022-06-22 0 0 0 48 7,520
2022-06-23 0 0 0 33 5,556
2022-06-24 0 0 0 27 10,549
2022-06-25 0 0 0 29 6,855
2022-06-26 0 0 1 35 3,917
2022-06-27 0 0 0 26 4,977
2022-06-28 0 0 0 31 5,744
2022-06-29 0 0 0 60 5,349
2022-06-30 0 0 0 41 4,301
May 2022 0 0 4 43 140,705
2022-05-01 0 0 0 32 2,847
2022-05-02 0 0 0 26 2,594
2022-05-03 0 0 0 27 4,051
2022-05-04 0 0 0 31 2,384
2022-05-05 0 0 1 28 2,851
2022-05-06 0 0 0 31 3,144
2022-05-07 0 0 0 33 3,111
2022-05-08 0 0 0 32 6,283
2022-05-09 0 0 0 32 2,970
2022-05-10 0 0 0 41 6,428
2022-05-11 0 0 0 28 4,477
2022-05-12 0 0 0 29 3,116
2022-05-13 0 0 0 30 2,666
2022-05-14 0 0 1 22 2,777
2022-05-15 0 0 1 24 6,060
2022-05-16 0 0 0 33 3,182
2022-05-17 0 0 0 23 7,789
2022-05-18 0 0 0 26 3,120
2022-05-19 0 0 0 23 3,526
2022-05-20 0 0 0 25 4,787
2022-05-21 0 0 0 27 8,187
2022-05-22 0 0 1 26 5,307
2022-05-23 0 0 0 28 12,579
2022-05-24 0 0 0 32 3,724
2022-05-25 0 0 0 41 3,730
2022-05-26 0 0 0 33 9,674
2022-05-27 0 0 0 43 4,456
2022-05-28 0 0 0 34 4,686
2022-05-29 0 0 0 35 2,950
2022-05-30 0 0 0 31 3,174
2022-05-31 0 0 0 29 4,075
April 2022 0 0 6 32 47,703
2022-04-17 0 0 0 22 2,138
2022-04-18 0 0 0 28 2,908
2022-04-19 0 0 1 27 3,754
2022-04-20 0 0 0 28 2,956
2022-04-21 0 0 0 25 2,705
2022-04-22 0 0 1 32 2,412
2022-04-23 0 0 0 31 3,149
2022-04-24 0 0 2 22 1,737
2022-04-25 0 0 0 26 2,225
2022-04-26 0 0 0 22 3,054
2022-04-27 0 0 0 26 6,798
2022-04-28 0 0 1 29 6,102
2022-04-29 0 0 0 30 4,437
2022-04-30 0 0 1 28 3,328
March 2022 5 20 28 40 91,506
February 2022 58 193 79 41 206,851
2022-02-01 11 11 5 40 8,532
2022-02-02 4 26 2 31 4,043
2022-02-03 4 15 5 30 8,077
2022-02-04 5 21 2 35 10,192
2022-02-05 6 7 5 39 14,312
2022-02-06 1 1 2 32 9,118
2022-02-07 3 27 4 35 12,770
2022-02-08 2 2 2 37 12,161
2022-02-09 1 2 4 32 7,093
2022-02-10 0 3 2 36 5,451
2022-02-11 0 1 3 35 8,268
2022-02-12 0 2 0 35 10,367
2022-02-13 0 2 0 35 4,464
2022-02-14 1 1 4 36 7,786
2022-02-15 3 3 6 33 4,438
2022-02-16 0 5 5 37 5,060
2022-02-17 9 11 2 29 5,602
2022-02-18 2 3 4 34 6,217
2022-02-19 1 2 4 31 7,347
2022-02-20 0 3 2 33 9,076
2022-02-21 0 3 3 41 7,309
2022-02-22 2 4 1 35 6,561
2022-02-23 0 2 2 33 5,271
2022-02-24 1 2 2 31 4,929
2022-02-25 1 25 2 38 4,626
2022-02-26 0 5 3 30 5,470
2022-02-27 1 2 2 33 3,049
2022-02-28 0 2 1 33 9,262
January 2022 112 197 102 59 259,340
* 2021 692 3,023 723 154 3,222,350
December 2021 103 702 90 85 242,633
2021-12-01 0 1 0 68 7,400
2021-12-02 0 0 2 85 9,848
2021-12-03 2 43 2 83 5,580
2021-12-04 10 81 3 69 6,675
2021-12-05 5 47 2 73 5,209
2021-12-06 7 47 2 72 5,283
2021-12-07 8 49 5 78 7,634
2021-12-08 8 47 1 36 6,534
2021-12-09 8 78 4 36 12,139
2021-12-10 10 64 3 43 7,702
2021-12-11 2 9 1 34 4,360
2021-12-12 0 1 2 41 4,341
