- Total Members:
- 1,180
- Total Posts:
- 12,694
- Total Topics:
- 2,939
- Total Categories:
- 8
- Users Online:
- 386
- Most Online:
- 3,631 - September 21, 2025, 04:22:30 PM
- Online today:
- 788
- Total page views:
- 68,176,313
- Average registrations per day:
- 11.28
- Average posts per day:
- 13.60
- Average topics per day:
- 9.54
- Total Boards:
- 51
- Latest Member:
- Hemingway
- Average online per day:
- 109.74
- Gender stats:
- None: 810
Male: 355
Female: 15
- Average page views per day:
- 15,245.15
- Re: [Fixed at v10.0 developer ver.7] Calypso Eranelar speaks like a narrator
- Re: [Fixed at v10.0 developer ver.7] Re: Beric Dondarion's "book" needed in ...
- Follow-up: "Power Draw skill = 0 in Companions overview (details page)"
- Landscape and Portrait GIFs of AWoIaF
- [FIXED at v8.2] Typo: Rodrik, There, descent, page(servant), Hagen-Hagan
- Re: The player met himself
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
444 | 653 | 113 | 3,631 | 16,459,083 |
![]() |
0 | 0 | 4 | 1,377 | 1,375,804 |
![]() |
0 | 0 | 4 | 3,631 | 3,069,073 |
![]() |
63 | 170 | 34 | 1,626 | 1,539,013 |
![]() |
376 | 473 | 53 | 552 | 1,889,177 |
![]() |
2 | 5 | 5 | 408 | 1,311,010 |
![]() |
2 | 2 | 6 | 1,996 | 2,406,048 |
![]() |
0 | 0 | 3 | 1,194 | 1,870,775 |
![]() |
0 | 2 | 0 | 664 | 1,502,116 |
![]() |
1 | 1 | 2 | 357 | 594,220 |
![]() |
0 | 0 | 2 | 389 | 901,847 |
![]() |
86 | 163 | 84 | 476 | 11,232,021 |
![]() |
0 | 2 | 4 | 266 | 1,274,435 |
![]() |
9 | 16 | 12 | 356 | 898,402 |
![]() |
3 | 14 | 2 | 356 | 948,276 |
![]() |
1 | 7 | 3 | 370 | 847,226 |
![]() |
1 | 3 | 6 | 330 | 706,396 |
![]() |
11 | 18 | 9 | 381 | 782,563 |
![]() |
9 | 20 | 3 | 322 | 761,435 |
![]() |
1 | 3 | 7 | 476 | 863,878 |
2024-05-01 | 0 | 0 | 0 | 257 | 26,707 |
2024-05-02 | 0 | 0 | 0 | 237 | 26,311 |
2024-05-03 | 0 | 0 | 0 | 233 | 27,007 |
2024-05-04 | 0 | 0 | 0 | 238 | 23,029 |
2024-05-05 | 0 | 2 | 0 | 378 | 33,297 |
2024-05-06 | 0 | 0 | 0 | 261 | 19,553 |
2024-05-07 | 0 | 0 | 0 | 266 | 21,903 |
2024-05-08 | 0 | 0 | 0 | 325 | 31,788 |
2024-05-09 | 0 | 0 | 0 | 293 | 32,609 |
2024-05-10 | 0 | 0 | 1 | 241 | 20,887 |
2024-05-11 | 0 | 0 | 0 | 376 | 36,299 |
2024-05-12 | 0 | 0 | 1 | 389 | 41,683 |
2024-05-13 | 0 | 0 | 1 | 476 | 44,868 |
2024-05-14 | 0 | 0 | 0 | 459 | 42,190 |
2024-05-15 | 0 | 0 | 1 | 457 | 33,486 |
2024-05-16 | 0 | 0 | 0 | 382 | 34,791 |
2024-05-17 | 1 | 1 | 0 | 397 | 30,097 |
2024-05-18 | 0 | 0 | 0 | 248 | 24,829 |
2024-05-19 | 0 | 0 | 0 | 231 | 29,877 |
2024-05-20 | 0 | 0 | 0 | 235 | 28,198 |
2024-05-21 | 0 | 0 | 0 | 326 | 28,419 |
2024-05-22 | 0 | 0 | 1 | 310 | 28,077 |
2024-05-23 | 0 | 0 | 0 | 294 | 23,357 |
2024-05-24 | 0 | 0 | 1 | 228 | 17,617 |
2024-05-25 | 0 | 0 | 0 | 261 | 25,730 |
2024-05-26 | 0 | 0 | 0 | 287 | 30,219 |
2024-05-27 | 0 | 0 | 1 | 256 | 27,882 |
2024-05-28 | 0 | 0 | 0 | 229 | 23,417 |
2024-05-29 | 0 | 0 | 0 | 249 | 23,495 |
2024-05-30 | 0 | 0 | 0 | 181 | 13,189 |
2024-05-31 | 0 | 0 | 0 | 140 | 13,067 |
![]() |
7 | 10 | 14 | 357 | 890,487 |
![]() |
15 | 16 | 9 | 405 | 985,889 |
2024-03-01 | 0 | 0 | 0 | 200 | 17,928 |
2024-03-02 | 1 | 1 | 0 | 240 | 25,944 |
2024-03-03 | 0 | 0 | 0 | 234 | 21,483 |
2024-03-04 | 1 | 2 | 1 | 241 | 20,506 |
2024-03-05 | 3 | 3 | 1 | 294 | 22,825 |
2024-03-06 | 1 | 1 | 0 | 277 | 22,507 |
2024-03-07 | 1 | 1 | 1 | 286 | 18,270 |
2024-03-08 | 1 | 1 | 0 | 337 | 29,346 |
2024-03-09 | 0 | 0 | 0 | 280 | 26,771 |
2024-03-10 | 0 | 0 | 0 | 265 | 31,810 |
2024-03-11 | 0 | 0 | 0 | 275 | 27,465 |
2024-03-12 | 0 | 0 | 0 | 268 | 28,888 |
2024-03-13 | 0 | 0 | 0 | 249 | 35,037 |
2024-03-14 | 0 | 0 | 0 | 227 | 30,680 |
2024-03-15 | 0 | 0 | 0 | 252 | 31,905 |
2024-03-16 | 0 | 0 | 1 | 344 | 34,454 |
2024-03-17 | 0 | 0 | 0 | 331 | 36,578 |
2024-03-18 | 2 | 2 | 0 | 307 | 38,287 |
2024-03-19 | 0 | 0 | 1 | 296 | 33,758 |
2024-03-20 | 0 | 0 | 2 | 272 | 34,361 |
2024-03-21 | 0 | 0 | 0 | 241 | 30,537 |
2024-03-22 | 0 | 0 | 0 | 274 | 35,921 |
2024-03-23 | 0 | 0 | 0 | 265 | 33,616 |
2024-03-24 | 0 | 0 | 0 | 284 | 33,401 |
2024-03-25 | 0 | 0 | 0 | 287 | 38,464 |
2024-03-26 | 2 | 2 | 1 | 302 | 36,048 |
2024-03-27 | 1 | 1 | 0 | 305 | 36,653 |
2024-03-28 | 0 | 0 | 1 | 394 | 53,225 |
2024-03-29 | 0 | 0 | 0 | 405 | 41,467 |
2024-03-30 | 2 | 2 | 0 | 316 | 41,677 |
2024-03-31 | 0 | 0 | 0 | 284 | 36,077 |
![]() |
18 | 38 | 10 | 439 | 1,164,359 |
![]() |
11 | 16 | 5 | 395 | 1,108,675 |
2024-01-01 | 0 | 0 | 0 | 147 | 14,416 |
2024-01-02 | 3 | 3 | 1 | 148 | 15,602 |
2024-01-03 | 0 | 0 | 1 | 146 | 14,310 |
2024-01-04 | 0 | 1 | 0 | 161 | 18,008 |
2024-01-05 | 0 | 1 | 0 | 214 | 29,638 |
2024-01-06 | 0 | 1 | 0 | 275 | 34,904 |
2024-01-07 | 0 | 0 | 0 | 296 | 41,478 |
2024-01-08 | 0 | 0 | 0 | 302 | 43,894 |
2024-01-09 | 0 | 0 | 1 | 326 | 44,595 |
2024-01-10 | 0 | 0 | 0 | 355 | 45,346 |
2024-01-11 | 0 | 0 | 0 | 384 | 48,213 |
2024-01-12 | 0 | 0 | 0 | 352 | 38,493 |
2024-01-13 | 0 | 0 | 0 | 315 | 40,123 |
2024-01-14 | 0 | 1 | 0 | 297 | 27,281 |
2024-01-15 | 0 | 0 | 0 | 331 | 29,578 |
2024-01-16 | 0 | 0 | 0 | 316 | 43,287 |
2024-01-17 | 0 | 0 | 0 | 360 | 43,968 |
2024-01-18 | 0 | 0 | 0 | 335 | 43,225 |
2024-01-19 | 0 | 0 | 1 | 321 | 38,889 |
2024-01-20 | 1 | 1 | 0 | 362 | 44,307 |
2024-01-21 | 0 | 0 | 0 | 395 | 47,887 |
2024-01-22 | 0 | 0 | 0 | 368 | 47,605 |
2024-01-23 | 0 | 0 | 0 | 391 | 44,705 |
2024-01-24 | 0 | 0 | 0 | 356 | 39,702 |
2024-01-25 | 0 | 0 | 0 | 312 | 41,402 |
2024-01-26 | 1 | 1 | 0 | 311 | 41,011 |
2024-01-27 | 0 | 0 | 0 | 318 | 39,826 |
2024-01-28 | 0 | 0 | 1 | 265 | 30,014 |
2024-01-29 | 2 | 2 | 0 | 387 | 33,252 |
2024-01-30 | 4 | 4 | 0 | 269 | 17,879 |
2024-01-31 | 0 | 1 | 0 | 291 | 25,837 |
![]() |
87 | 166 | 115 | 537 | 9,863,897 |
![]() |
22 | 28 | 12 | 325 | 737,901 |
2023-12-01 | 1 | 1 | 1 | 257 | 39,010 |
2023-12-02 | 0 | 0 | 0 | 277 | 38,090 |
2023-12-03 | 0 | 0 | 0 | 246 | 41,014 |
2023-12-04 | 0 | 0 | 1 | 198 | 25,097 |
2023-12-05 | 0 | 0 | 0 | 325 | 28,018 |
2023-12-06 | 0 | 0 | 0 | 298 | 39,056 |
2023-12-07 | 2 | 2 | 0 | 259 | 29,133 |
2023-12-08 | 3 | 3 | 1 | 240 | 30,290 |
2023-12-09 | 1 | 1 | 0 | 228 | 27,544 |
2023-12-10 | 0 | 0 | 0 | 181 | 17,320 |
2023-12-11 | 1 | 4 | 0 | 127 | 14,737 |
2023-12-12 | 0 | 1 | 1 | 120 | 15,020 |
2023-12-13 | 0 | 0 | 0 | 141 | 23,870 |
2023-12-14 | 0 | 0 | 1 | 133 | 16,970 |
2023-12-15 | 0 | 0 | 0 | 143 | 7,577 |
2023-12-16 | 4 | 4 | 1 | 131 | 7,252 |
2023-12-17 | 1 | 1 | 1 | 136 | 7,569 |
2023-12-18 | 1 | 1 | 1 | 145 | 8,237 |
2023-12-19 | 2 | 2 | 1 | 189 | 15,576 |
2023-12-20 | 1 | 1 | 0 | 215 | 22,780 |
2023-12-21 | 0 | 0 | 1 | 232 | 21,148 |
2023-12-22 | 0 | 2 | 0 | 234 | 28,454 |
2023-12-23 | 0 | 0 | 1 | 210 | 10,107 |
2023-12-24 | 1 | 1 | 0 | 244 | 27,354 |
2023-12-25 | 0 | 0 | 0 | 281 | 39,517 |
2023-12-26 | 0 | 0 | 0 | 288 | 38,045 |
2023-12-27 | 4 | 4 | 0 | 284 | 36,875 |
2023-12-28 | 0 | 0 | 1 | 271 | 34,576 |
2023-12-29 | 0 | 0 | 0 | 236 | 23,789 |
2023-12-30 | 0 | 0 | 0 | 144 | 10,396 |
2023-12-31 | 0 | 0 | 0 | 150 | 13,480 |
![]() |
7 | 10 | 6 | 339 | 879,209 |
2023-11-01 | 0 | 0 | 0 | 211 | 22,765 |
2023-11-02 | 0 | 0 | 0 | 228 | 22,839 |
2023-11-03 | 0 | 0 | 0 | 237 | 24,345 |
2023-11-04 | 0 | 0 | 0 | 204 | 27,561 |
2023-11-05 | 0 | 0 | 0 | 212 | 32,972 |
2023-11-06 | 0 | 0 | 0 | 209 | 19,868 |
2023-11-07 | 0 | 0 | 0 | 188 | 18,558 |
2023-11-08 | 0 | 0 | 0 | 198 | 22,730 |
2023-11-09 | 0 | 0 | 0 | 227 | 29,003 |
2023-11-10 | 0 | 0 | 1 | 291 | 35,438 |
2023-11-11 | 0 | 0 | 0 | 288 | 25,933 |
2023-11-12 | 0 | 0 | 0 | 317 | 28,943 |
2023-11-13 | 0 | 0 | 0 | 206 | 24,882 |
2023-11-14 | 0 | 0 | 0 | 242 | 24,401 |
2023-11-15 | 0 | 0 | 0 | 179 | 30,598 |
2023-11-16 | 0 | 0 | 1 | 266 | 28,090 |
2023-11-17 | 0 | 0 | 0 | 191 | 25,245 |
2023-11-18 | 0 | 0 | 0 | 201 | 17,472 |
2023-11-19 | 0 | 0 | 0 | 215 | 26,023 |
2023-11-20 | 4 | 4 | 2 | 282 | 30,788 |
2023-11-21 | 0 | 1 | 0 | 249 | 35,223 |
2023-11-22 | 1 | 1 | 0 | 247 | 38,086 |
2023-11-23 | 1 | 1 | 1 | 302 | 38,808 |
2023-11-24 | 0 | 0 | 1 | 294 | 40,149 |
2023-11-25 | 0 | 0 | 0 | 286 | 39,031 |
2023-11-26 | 0 | 0 | 0 | 237 | 27,592 |
2023-11-27 | 0 | 0 | 0 | 274 | 32,075 |
2023-11-28 | 0 | 0 | 0 | 326 | 31,576 |
2023-11-29 | 1 | 3 | 0 | 339 | 41,858 |
2023-11-30 | 0 | 0 | 0 | 279 | 36,357 |
![]() |
0 | 0 | 2 | 278 | 515,993 |
![]() |
1 | 3 | 9 | 302 | 621,672 |
2023-09-01 | 0 | 0 | 0 | 230 | 27,912 |
2023-09-02 | 0 | 0 | 0 | 253 | 33,397 |
2023-09-03 | 0 | 0 | 0 | 235 | 29,210 |
2023-09-04 | 0 | 0 | 0 | 241 | 26,102 |
2023-09-05 | 0 | 0 | 0 | 164 | 13,094 |
2023-09-06 | 0 | 0 | 0 | 121 | 9,146 |
2023-09-07 | 0 | 0 | 1 | 115 | 8,822 |
2023-09-08 | 0 | 0 | 1 | 135 | 8,178 |
2023-09-09 | 0 | 0 | 0 | 158 | 13,453 |
2023-09-10 | 0 | 0 | 0 | 174 | 19,821 |
2023-09-11 | 0 | 0 | 1 | 186 | 20,398 |
2023-09-12 | 0 | 0 | 0 | 177 | 21,440 |
2023-09-13 | 0 | 0 | 0 | 178 | 22,243 |
2023-09-14 | 0 | 0 | 1 | 192 | 22,430 |
2023-09-15 | 0 | 0 | 1 | 236 | 26,049 |
2023-09-16 | 0 | 0 | 0 | 254 | 27,826 |
2023-09-17 | 0 | 0 | 0 | 253 | 23,813 |
2023-09-18 | 0 | 0 | 0 | 182 | 22,007 |
2023-09-19 | 0 | 0 | 0 | 147 | 19,627 |
2023-09-20 | 1 | 1 | 2 | 188 | 23,196 |
2023-09-21 | 0 | 0 | 1 | 213 | 22,450 |
2023-09-22 | 0 | 0 | 0 | 180 | 24,529 |
2023-09-23 | 0 | 0 | 0 | 193 | 18,614 |
2023-09-24 | 0 | 2 | 1 | 136 | 4,061 |
2023-09-25 | 0 | 0 | 0 | 154 | 13,632 |
2023-09-26 | 0 | 0 | 0 | 192 | 21,883 |
2023-09-27 | 0 | 0 | 0 | 302 | 33,798 |
2023-09-28 | 0 | 0 | 0 | 301 | 37,644 |
2023-09-29 | 0 | 0 | 0 | 80 | 9,413 |
2023-09-30 | 0 | 0 | 0 | 44 | 17,484 |
![]() |
1 | 2 | 12 | 438 | 441,027 |
![]() |
2 | 9 | 9 | 503 | 1,152,688 |
![]() |
0 | 11 | 6 | 537 | 1,541,100 |
![]() |
0 | 1 | 9 | 377 | 915,057 |
![]() |
1 | 2 | 13 | 307 | 640,272 |
2023-04-01 | 0 | 0 | 2 | 272 | 41,686 |
2023-04-02 | 0 | 0 | 0 | 270 | 44,784 |
2023-04-03 | 0 | 1 | 0 | 260 | 42,808 |
2023-04-04 | 0 | 0 | 1 | 307 | 35,928 |
2023-04-05 | 0 | 0 | 0 | 208 | 28,400 |
2023-04-06 | 0 | 0 | 0 | 213 | 31,757 |
2023-04-07 | 0 | 0 | 0 | 221 | 29,316 |
2023-04-08 | 0 | 0 | 1 | 233 | 34,167 |
2023-04-09 | 0 | 0 | 1 | 285 | 37,458 |
2023-04-10 | 0 | 0 | 0 | 242 | 22,175 |
2023-04-11 | 0 | 0 | 2 | 159 | 18,342 |
2023-04-12 | 0 | 0 | 1 | 146 | 19,088 |
2023-04-13 | 0 | 0 | 0 | 140 | 18,599 |
2023-04-14 | 0 | 0 | 0 | 143 | 18,884 |
2023-04-15 | 0 | 0 | 1 | 142 | 18,877 |
2023-04-16 | 0 | 0 | 1 | 124 | 13,800 |
2023-04-17 | 0 | 0 | 0 | 100 | 13,885 |
2023-04-18 | 0 | 0 | 0 | 127 | 14,670 |
2023-04-19 | 1 | 1 | 1 | 107 | 12,804 |
2023-04-20 | 0 | 0 | 0 | 122 | 15,129 |
2023-04-21 | 0 | 0 | 1 | 122 | 16,596 |
2023-04-22 | 0 | 0 | 1 | 133 | 16,804 |
2023-04-23 | 0 | 0 | 0 | 137 | 17,069 |
2023-04-24 | 0 | 0 | 0 | 136 | 16,449 |
2023-04-25 | 0 | 0 | 0 | 47 | 10,972 |
2023-04-26 | 0 | 0 | 0 | 51 | 9,647 |
2023-04-27 | 0 | 0 | 0 | 46 | 9,634 |
2023-04-28 | 0 | 0 | 0 | 74 | 11,379 |
2023-04-29 | 0 | 0 | 0 | 43 | 9,650 |
2023-04-30 | 0 | 0 | 0 | 47 | 9,515 |
![]() |
25 | 27 | 18 | 335 | 1,129,704 |
![]() |
14 | 16 | 6 | 316 | 802,756 |
![]() |
14 | 57 | 13 | 295 | 486,518 |
![]() |
223 | 507 | 344 | 771 | 6,575,873 |
![]() |
5 | 25 | 9 | 771 | 1,032,388 |
![]() |
7 | 15 | 13 | 334 | 1,119,113 |
2022-11-01 | 0 | 0 | 1 | 311 | 45,215 |
2022-11-02 | 0 | 0 | 0 | 299 | 42,010 |
2022-11-03 | 0 | 2 | 1 | 315 | 49,279 |
2022-11-04 | 0 | 0 | 0 | 278 | 50,548 |
2022-11-05 | 0 | 0 | 1 | 320 | 58,190 |
2022-11-06 | 0 | 0 | 1 | 311 | 22,851 |
2022-11-07 | 0 | 0 | 2 | 265 | 32,068 |
2022-11-08 | 0 | 0 | 1 | 334 | 53,865 |
2022-11-09 | 0 | 0 | 0 | 333 | 53,534 |
2022-11-10 | 0 | 0 | 1 | 325 | 49,326 |
2022-11-11 | 0 | 4 | 1 | 308 | 48,496 |
2022-11-12 | 0 | 0 | 0 | 291 | 48,530 |
2022-11-13 | 2 | 2 | 0 | 316 | 50,928 |
2022-11-14 | 0 | 0 | 0 | 291 | 40,252 |
2022-11-15 | 0 | 0 | 0 | 153 | 21,700 |
2022-11-16 | 0 | 0 | 0 | 117 | 22,227 |
2022-11-17 | 0 | 0 | 0 | 138 | 20,485 |
2022-11-18 | 0 | 0 | 1 | 144 | 23,413 |
2022-11-19 | 0 | 0 | 0 | 136 | 19,069 |
2022-11-20 | 0 | 0 | 0 | 105 | 17,856 |
2022-11-21 | 0 | 0 | 0 | 106 | 17,985 |
2022-11-22 | 0 | 0 | 0 | 201 | 22,437 |
2022-11-23 | 5 | 7 | 2 | 239 | 33,925 |
2022-11-24 | 0 | 0 | 1 | 268 | 34,175 |
2022-11-25 | 0 | 0 | 0 | 282 | 34,751 |
2022-11-26 | 0 | 0 | 0 | 297 | 44,913 |
2022-11-27 | 0 | 0 | 0 | 306 | 48,989 |
2022-11-28 | 0 | 0 | 0 | 304 | 40,739 |
2022-11-29 | 0 | 0 | 0 | 282 | 35,139 |
2022-11-30 | 0 | 0 | 0 | 314 | 36,218 |
![]() |
26 | 40 | 16 | 340 | 932,484 |
![]() |
5 | 7 | 33 | 367 | 854,699 |
![]() |
2 | 4 | 32 | 332 | 935,833 |
![]() |
3 | 6 | 19 | 325 | 748,500 |
![]() |
0 | 0 | 3 | 60 | 206,751 |
2022-06-01 | 0 | 0 | 0 | 29 | 3,133 |
2022-06-02 | 0 | 0 | 0 | 31 | 3,418 |
2022-06-03 | 0 | 0 | 0 | 28 | 4,111 |
2022-06-04 | 0 | 0 | 0 | 27 | 21,020 |
2022-06-05 | 0 | 0 | 0 | 38 | 15,212 |
2022-06-06 | 0 | 0 | 0 | 31 | 8,920 |
2022-06-07 | 0 | 0 | 0 | 32 | 4,295 |
2022-06-08 | 0 | 0 | 0 | 45 | 9,412 |
2022-06-09 | 0 | 0 | 0 | 39 | 6,710 |
2022-06-10 | 0 | 0 | 0 | 43 | 4,694 |
2022-06-11 | 0 | 0 | 1 | 32 | 7,397 |
2022-06-12 | 0 | 0 | 1 | 35 | 4,073 |
2022-06-13 | 0 | 0 | 0 | 33 | 7,088 |
2022-06-14 | 0 | 0 | 0 | 34 | 4,553 |
2022-06-15 | 0 | 0 | 0 | 35 | 5,086 |
2022-06-16 | 0 | 0 | 0 | 31 | 5,236 |
2022-06-17 | 0 | 0 | 0 | 41 | 4,920 |
2022-06-18 | 0 | 0 | 0 | 26 | 3,637 |
2022-06-19 | 0 | 0 | 0 | 40 | 5,825 |
2022-06-20 | 0 | 0 | 0 | 38 | 8,387 |
2022-06-21 | 0 | 0 | 0 | 33 | 14,856 |
2022-06-22 | 0 | 0 | 0 | 48 | 7,520 |
2022-06-23 | 0 | 0 | 0 | 33 | 5,556 |
2022-06-24 | 0 | 0 | 0 | 27 | 10,549 |
2022-06-25 | 0 | 0 | 0 | 29 | 6,855 |
2022-06-26 | 0 | 0 | 1 | 35 | 3,917 |
2022-06-27 | 0 | 0 | 0 | 26 | 4,977 |
2022-06-28 | 0 | 0 | 0 | 31 | 5,744 |
2022-06-29 | 0 | 0 | 0 | 60 | 5,349 |
2022-06-30 | 0 | 0 | 0 | 41 | 4,301 |
![]() |
0 | 0 | 4 | 43 | 140,705 |
![]() |
0 | 0 | 6 | 32 | 47,703 |
![]() |
5 | 20 | 28 | 40 | 91,506 |
![]() |
58 | 193 | 79 | 41 | 206,851 |
![]() |
112 | 197 | 102 | 59 | 259,340 |
![]() |
692 | 3,023 | 723 | 154 | 3,222,350 |
![]() |
103 | 702 | 90 | 85 | 242,633 |
2021-12-01 | 0 | 1 | 0 | 68 | 7,400 |
2021-12-02 | 0 | 0 | 2 | 85 | 9,848 |
2021-12-03 | 2 | 43 | 2 | 83 | 5,580 |
2021-12-04 | 10 | 81 | 3 | 69 | 6,675 |
2021-12-05 | 5 | 47 | 2 | 73 | 5,209 |
2021-12-06 | 7 | 47 | 2 | 72 | 5,283 |
2021-12-07 | 8 | 49 | 5 | 78 | 7,634 |
2021-12-08 | 8 | 47 | 1 | 36 | 6,534 |
2021-12-09 | 8 | 78 | 4 | 36 | 12,139 |
2021-12-10 | 10 | 64 | 3 | 43 | 7,702 |
2021-12-11 | 2 | 9 | 1 | 34 | 4,360 |
2021-12-12 | 0 | 1 | 2 | 41 | 4,341 |
2021-12-13 | 0 | 1 | 0 | 41 | 12,813 |
2021-12-14 | 0 | 1 | 7 | 40 | 9,528 |
2021-12-15 | 0 | 2 | 3 | 44 | 9,021 |
2021-12-16 | 0 | 0 | 6 | 46 | 11,784 |
2021-12-17 | 0 | 0 | 3 | 42 | 8,380 |
2021-12-18 | 8 | 54 | 3 | 36 | 12,692 |
2021-12-19 | 10 | 63 | 5 | 39 | 5,637 |
2021-12-20 | 9 | 36 | 1 | 36 | 8,932 |
2021-12-21 | 4 | 20 | 6 | 33 | 9,503 |
2021-12-22 | 0 | 6 | 4 | 34 | 8,597 |
2021-12-23 | 0 | 2 | 8 | 33 | 9,652 |
2021-12-24 | 1 | 3 | 1 | 32 | 7,492 |
2021-12-25 | 2 | 5 | 2 | 32 | 4,278 |
2021-12-26 | 1 | 8 | 1 | 36 | 4,886 |
2021-12-27 | 0 | 4 | 3 | 33 | 4,326 |
2021-12-28 | 1 | 12 | 3 | 35 | 5,015 |
2021-12-29 | 2 | 5 | 4 | 33 | 5,715 |
2021-12-30 | 1 | 6 | 3 | 38 | 14,013 |
2021-12-31 | 4 | 7 | 0 | 29 | 7,664 |
![]() |
163 | 643 | 76 | 154 | 200,365 |
![]() |
91 | 301 | 48 | 118 | 633,068 |
![]() |
110 | 547 | 71 | 137 | 335,052 |
![]() |
104 | 623 | 73 | 46 | 197,846 |
![]() |
18 | 37 | 53 | 62 | 206,322 |
![]() |
14 | 27 | 35 | 71 | 186,312 |
![]() |
13 | 23 | 30 | 72 | 285,457 |
![]() |
18 | 28 | 18 | 80 | 262,638 |
![]() |
9 | 23 | 18 | 100 | 251,351 |
2021-03-01 | 2 | 3 | 0 | 75 | 8,751 |
2021-03-02 | 0 | 2 | 0 | 68 | 8,242 |
2021-03-03 | 1 | 1 | 0 | 75 | 12,669 |
2021-03-04 | 1 | 1 | 0 | 56 | 5,029 |
2021-03-05 | 1 | 3 | 2 | 56 | 7,332 |
2021-03-06 | 1 | 1 | 0 | 63 | 5,644 |
2021-03-07 | 0 | 0 | 0 | 52 | 11,148 |
2021-03-08 | 1 | 4 | 1 | 100 | 13,661 |
2021-03-09 | 0 | 1 | 1 | 67 | 13,637 |
2021-03-10 | 0 | 0 | 1 | 56 | 6,798 |
2021-03-11 | 0 | 0 | 0 | 60 | 8,132 |
2021-03-12 | 0 | 0 | 0 | 58 | 8,344 |
2021-03-13 | 0 | 0 | 0 | 99 | 11,973 |
2021-03-14 | 0 | 0 | 0 | 59 | 6,735 |
2021-03-15 | 0 | 0 | 1 | 66 | 7,860 |
2021-03-16 | 0 | 0 | 0 | 56 | 4,991 |
2021-03-17 | 0 | 0 | 1 | 64 | 4,501 |
2021-03-18 | 0 | 1 | 2 | 60 | 12,742 |
2021-03-19 | 0 | 0 | 2 | 59 | 5,960 |
2021-03-20 | 0 | 0 | 1 | 62 | 7,082 |
2021-03-21 | 0 | 0 | 1 | 51 | 4,943 |
2021-03-22 | 1 | 1 | 0 | 51 | 4,338 |
2021-03-23 | 0 | 0 | 1 | 70 | 5,183 |
2021-03-24 | 0 | 0 | 0 | 62 | 5,896 |
2021-03-25 | 0 | 0 | 0 | 72 | 7,829 |
2021-03-26 | 0 | 1 | 1 | 62 | 5,613 |
2021-03-27 | 1 | 1 | 2 | 55 | 7,418 |
2021-03-28 | 0 | 0 | 0 | 59 | 10,743 |
2021-03-29 | 0 | 2 | 0 | 65 | 8,162 |
2021-03-30 | 0 | 1 | 1 | 83 | 9,043 |
2021-03-31 | 0 | 0 | 0 | 55 | 10,952 |
![]() |
18 | 25 | 12 | 95 | 191,340 |
2021-02-01 | 1 | 1 | 0 | 49 | 5,457 |
2021-02-02 | 0 | 0 | 0 | 47 | 7,268 |
2021-02-03 | 0 | 0 | 2 | 43 | 8,472 |
2021-02-04 | 0 | 0 | 0 | 78 | 5,587 |
2021-02-05 | 0 | 0 | 2 | 49 | 5,300 |
2021-02-06 | 0 | 0 | 0 | 50 | 4,301 |
2021-02-07 | 1 | 2 | 1 | 67 | 5,441 |
2021-02-08 | 0 | 2 | 0 | 52 | 14,020 |
2021-02-09 | 1 | 1 | 1 | 49 | 4,532 |
2021-02-10 | 0 | 1 | 0 | 51 | 5,267 |
2021-02-11 | 0 | 0 | 0 | 59 | 5,527 |
2021-02-12 | 3 | 3 | 0 | 70 | 8,558 |
2021-02-13 | 0 | 0 | 0 | 64 | 10,307 |
2021-02-14 | 0 | 0 | 0 | 64 | 6,309 |
2021-02-15 | 2 | 2 | 0 | 63 | 5,708 |
2021-02-16 | 0 | 0 | 1 | 75 | 7,627 |
2021-02-17 | 0 | 0 | 0 | 70 | 9,593 |
2021-02-18 | 2 | 3 | 0 | 59 | 8,746 |
2021-02-19 | 2 | 2 | 0 | 69 | 4,910 |
2021-02-20 | 2 | 2 | 1 | 57 | 4,409 |
2021-02-21 | 0 | 0 | 0 | 43 | 3,696 |
2021-02-22 | 0 | 0 | 0 | 66 | 4,655 |
2021-02-23 | 0 | 0 | 1 | 63 | 7,259 |
2021-02-24 | 0 | 0 | 0 | 80 | 9,378 |
2021-02-25 | 0 | 0 | 0 | 95 | 7,679 |
2021-02-26 | 0 | 0 | 2 | 73 | 8,276 |
2021-02-27 | 4 | 5 | 1 | 67 | 6,068 |
2021-02-28 | 0 | 1 | 0 | 62 | 6,990 |
![]() |
31 | 44 | 199 | 73 | 229,966 |
![]() |
405 | 675 | 3,559 | 269 | 2,003,255 |
![]() |
50 | 100 | 354 | 84 | 229,929 |
![]() |
90 | 99 | 295 | 101 | 189,405 |
![]() |
117 | 135 | 327 | 148 | 400,899 |
![]() |
84 | 114 | 1,029 | 144 | 511,339 |
![]() |
15 | 29 | 691 | 269 | 423,250 |
![]() |
31 | 110 | 599 | 158 | 195,385 |
![]() |
18 | 88 | 264 | 41 | 53,048 |
![]() |
4,695 | 8,090 | 3,178 | 144 | 3,782,116 |
![]() |
1 | 1 | 13 | 16 | 6,457 |
![]() |
403 | 565 | 433 | 109 | 169,027 |
